Jimny history: Difference between revisions
Jump to navigation
Jump to search
Added the page to the Reference data category |
Paragraphs sorted out and some other smaller corrections |
||
| Line 1: | Line 1: | ||
== | == Introduction == | ||
This article has been generated from both a forum post by Kirkynut and Wikipedia entries. | * This article has been generated from both a forum post by Kirkynut and Wikipedia entries. | ||
It is important to understand some Jimny history. First, as this forum has a large | === Naming differences === | ||
* It is important to understand some Jimny history. | |||
* First, as this forum has a large United Kingdom (Great Britain) based membership, visitors from other countries may be confused by the vehicle name. | |||
* Within the UK, only the latest version of the "Jimny" (sometimes referred to as the 3rd Generation Jimny) is called the Jimny. | |||
* Previous versions, that were called "Jimny" in other countries, were called LJ50, LJ80, SJ410, SJ413 and Samurai within the UK market. | |||
* Therefore, this website uses the term Jimny only to refer to this latest generation vehicle. | |||
* The compact off-road capable Suzuki Jimny was Suzuki's first global success, lending it name recognition and a foothold in markets worldwide. | |||
* The Jimny slotted into a hitherto unfilled gap in the market. | |||
== First generation == | |||
=== LJ10/LJ20 === | |||
[[image:Suzuki Jimny LJ10 001.JPG|left|thumb|285px|Suzuki LJ10]] | [[image:Suzuki Jimny LJ10 001.JPG|left|thumb|285px|Suzuki LJ10]] | ||
<br clear=all> | <br clear=all> | ||
| Line 16: | Line 29: | ||
[[File:1973 Suzuki Jimny 02.jpg|thumb|left|285px|Suzuki Jimny LJ20 (1973), note spare tire placement]] | [[File:1973 Suzuki Jimny 02.jpg|thumb|left|285px|Suzuki Jimny LJ20 (1973), note spare tire placement]] | ||
<br clear=all> | <br clear=all> | ||
=== SJ10 === | |||
[[File:Suzuki Jimny SJ10 001.jpg|thumb|left|285px|Suzuki Jimny 55 (SJ10)]] | [[File:Suzuki Jimny SJ10 001.jpg|thumb|left|285px|Suzuki Jimny 55 (SJ10)]] | ||
<br clear=all> | <br clear=all> | ||
=== SJ20/LJ80 === | |||
[[File:Suzuki LJ 80 1980 (15569014402).jpg|thumb|285px|left|Suzuki SJ20/LJ80]] | [[File:Suzuki LJ 80 1980 (15569014402).jpg|thumb|285px|left|Suzuki SJ20/LJ80]] | ||
<br clear=all> | <br clear=all> | ||
== Second generation == | |||
=== SJ30 === | |||
[[File:Suzuki Jimny SJ30 001.JPG|thumb|285px|left|Suzuki SJ30]] | [[File:Suzuki Jimny SJ30 001.JPG|thumb|285px|left|Suzuki SJ30]] | ||
<br clear=all> | <br clear=all> | ||
=== SJ40/SJ410 === | |||
[[File:Suzuki Samurai SJ410 photographed in Sérres, Greece.jpg|thumb|285px|left|Suzuki SJ40/SJ410]] | [[File:Suzuki Samurai SJ410 photographed in Sérres, Greece.jpg|thumb|285px|left|Suzuki SJ40/SJ410]] | ||
<br clear=all> | <br clear=all> | ||
=== SJ413/Samurai === | |||
[[File:Suzuki Samurai SJ 413 QX 1989 (15565504501).jpg|thumb|285px|left|Suzuki SJ413]] | [[File:Suzuki Samurai SJ 413 QX 1989 (15565504501).jpg|thumb|285px|left|Suzuki SJ413]] | ||
<br clear=all> | <br clear=all> | ||
[[File:Maruti jeep.jpg|thumb|285px|left|Maruti Gypsy]] | [[File:Maruti jeep.jpg|thumb|285px|left|Maruti Gypsy]] | ||
<br clear=all> | <br clear=all> | ||
=== Coil sprung versions === | |||
[[File:Suzuki Jimny JA22 006.JPG|thumb|285px|left|Suzuki SJ413]] | [[File:Suzuki Jimny JA22 006.JPG|thumb|285px|left|Suzuki SJ413]] | ||
[[File:Suzuki Jimny JA12W 001.JPG|thumb|285px|left|Suzuki SJ413]] | [[File:Suzuki Jimny JA12W 001.JPG|thumb|285px|left|Suzuki SJ413]] | ||
These are particularly interesting as they were the last of the SJ413 developments and effectively had the "3rd Generation" suspension (coil springs) | |||
* These are particularly interesting, as they were the last of the SJ413 developments and effectively had the "3rd Generation" suspension (coil springs). | |||
* This makes them (in the terms of construction) very similar to the Jimny as we currently know it. | |||
<br clear=all> | <br clear=all> | ||
This was followed by the JB43 variant with the 1300 cc DOHC M13A | == 3rd generation == | ||
* The 3rd generation vehicles arrived in 1998. | |||
* They were initially made in the JB33 variant (for the international market), which had the 1300cc SOHC G13B Series engine. | |||
* This was built in "tin top" (Japanese) and a "soft top" / "hard top" cabrio (Built by Santana in Spain from 1999 to 2009). | |||
* JB33 edition was followed by the JB43 variant with the 1300 cc DOHC M13A series engine. | |||
* Within some markets (primarily continental Europe) a JB53 variant was produced with the Renault sourced K9K diesel engine. | |||
<gallery widths="200px" heights="150px"> | <gallery widths="200px" heights="150px"> | ||
Revision as of 06:12, 4 October 2017
Introduction
- This article has been generated from both a forum post by Kirkynut and Wikipedia entries.
Naming differences
- It is important to understand some Jimny history.
- First, as this forum has a large United Kingdom (Great Britain) based membership, visitors from other countries may be confused by the vehicle name.
- Within the UK, only the latest version of the "Jimny" (sometimes referred to as the 3rd Generation Jimny) is called the Jimny.
- Previous versions, that were called "Jimny" in other countries, were called LJ50, LJ80, SJ410, SJ413 and Samurai within the UK market.
- Therefore, this website uses the term Jimny only to refer to this latest generation vehicle.
- The compact off-road capable Suzuki Jimny was Suzuki's first global success, lending it name recognition and a foothold in markets worldwide.
- The Jimny slotted into a hitherto unfilled gap in the market.
First generation
LJ10/LJ20

SJ10

SJ20/LJ80

Second generation
SJ30
SJ40/SJ410

SJ413/Samurai


Coil sprung versions
- These are particularly interesting, as they were the last of the SJ413 developments and effectively had the "3rd Generation" suspension (coil springs).
- This makes them (in the terms of construction) very similar to the Jimny as we currently know it.
3rd generation
- The 3rd generation vehicles arrived in 1998.
- They were initially made in the JB33 variant (for the international market), which had the 1300cc SOHC G13B Series engine.
- This was built in "tin top" (Japanese) and a "soft top" / "hard top" cabrio (Built by Santana in Spain from 1999 to 2009).
- JB33 edition was followed by the JB43 variant with the 1300 cc DOHC M13A series engine.
- Within some markets (primarily continental Europe) a JB53 variant was produced with the Renault sourced K9K diesel engine.
-
Suzuki Jimny Sierra
-
Suzuki Jimny
-
2001 Suzuki Jimny JLX softtop
-
JB53 Diesel
Page last edited on 4/10/2017 by user Bosanek