The content of any article might be expanded / improved in the future - revisit it sometimes.
Seen a mistake? Know something that isn't written? Edit and change this article yourself!
Some images in the article (if present) can be enlarged by clicking on them.
Introduction
This article provides information on transmission ratios of the gearbox, transfer box and the differentials
Note: For the tyre/road speed calculations, you can use your maths from school or a www.4qd.co.uk/road-speed-calculator/ web calculator;
Jimny gen3
Date | Country | Engine | Gearbox | Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 | Transfer Box | High | Low | Final Drive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | UK/EU | G13B | Manual | 3.652 | 1.947 | 1.423 | 1.000 | 0.864 | Manual | 1.320 | 2.145 | 3.909 |
1998 | UK/EU | G13B | Auto | 2.962 | 1.515 | 1.000 | 0.738 | N/A | Manual | 1.320 | 2.145 | 4.090 |
2001 | UK/EU | M13A | Manual | 3.652? |
1.947? |
1.423? |
1.00 | 0.864? |
Manual | 1.32 | 2.145 | 3.909 |
2001 | UK/EU | M13A | Auto | 2.962? |
1.515? |
1.000? |
0.738? |
N/A | Manual | 1.32 | 2.145 | 4.090 |
2005+ | UK/EU | M13AVVT | Manual | 4.425 | 2.304 | 1.674 | 1.190 | 1.000 | Electric | 1.00 | 2.002 | 4.300 |
2005+ | UK/EU | M13AVVT | Auto | 2.875 | 1.568 | 1.000 | 0.695 | N/A | Electric | 1.32 | 2.643 | 4.090 |
2005+ | EU | K9K | Manual | 4.246 | 2.357 | 1.695 | 1.242 | 1.00 | Electric | 1.00 | 2.002 | 3.416 |
2000 | JP | K6A | Manual | 4.031 | 2.391 | 1.513 | 1.00 | 0.790 | Manual | 1.320 | 2.145 | 5.375 |
2000 | JP | K6A | Auto | 2.902 | 1.515 | 1.00 | 0.736 | N/A | Manual | 1.320 | 2.145 | 5.375 |
2010 | JP | K6A | Manual | 5.106 | 3.107 | 1.908 | 1.254 | 1.000 | Manual | 1.320 | 2.643 | 4.300 |
2010 | JP | K6A | Auto | 2.875 | 1.568 | 1.000 | 0.696 | N/A | Electric | 1.320 | 2.643 | 5.375 |
Practical examples
See below for some practical examples.
2005 VVT manual gearbox Jimny, engine at 4000 RPM and in 5th gear High Ratio, standard wheels
Engine | Gearbox | Transfer Box | Diff | Wheel | |
---|---|---|---|---|---|
Input | -------- | 4000 RPM | 4000 RPM | 4000 RPM | 465 RPM |
Ratio | -------- | 1.000 | 1.000 | 4.300 | 28" Tyre |
Output | 4000 RPM | 4000 RPM | 4000 RPM | 465 RPM | 77.7 MPH
|
2001 M13A manual gearbox Jimny, engine at 3000 RPM and in 1st gear Low Ratio, 30" Tyres
Engine | Gearbox | Transfer Box | Diff | Wheel | |
---|---|---|---|---|---|
Input | ------ | 3000 RPM | 821.4 RPM | 382.9 RPM | 97.97 RPM |
Ratio | ------ | 3.652 | 2.145 | 3.909 | 30" Tyre |
Output | 3000 RPM | 821.4 RPM | 382.9 RPM | 97.97 RPM | 8.7 MPH |
2001 M13A manual gearbox Jimny, engine at 3000 RPM and in 1st gear Low Ratio, 30" Tyres with Differential from later VVT
This shows an example of a modified diff with an increase reduction ratio
Engine | Gearbox | Transfer Box | Diff | Wheel | |
---|---|---|---|---|---|
Input | ------ | 3000 RPM | 821.4 RPM | 382.9 RPM | 89 RPM |
Ratio | ------ | 3.652 | 2.145 | 4.3000 | 30" Tyre |
Output | 3000 RPM | 821.4 RPM | 382.9 RPM | 89 RPM | 7.9 MPH |
Jimny gen4
Info needed ...
Date | Country | Engine | Gearbox | Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 | Transfer Box | High | Low | Final Drive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | UK | 1.5 | Manual | 4.425 | 2.304 | 1.674 | 1.190 | 1 | Manual | 1 | 2.002 | 4.09 |
2019 | UK | 1.5 | Auto | 2.875 | 1.568 | 1 | 0.696 | Manual | 1.320 | 2.643 | 4.3 |
Page last edited on 18/11/2019 by user Mlines