Difference between revisions of "Transmission gearing ratios"
Line 174: | Line 174: | ||
!5.375 | !5.375 | ||
|} | |} | ||
− | See below for some worked examples: | + | See below for some worked examples test: |
'''2005 VVT manual gearbox Jimny, engine at 4000 RPM and in 5th gear High Ratio'''<blockquote>Gearbox input = 4000 RPM</blockquote><blockquote>Gearbox ratio = 1</blockquote><blockquote>Gearbox output = 4000 RPM</blockquote><blockquote>Transfer box input =4000 RPM</blockquote><blockquote>Transfer box ratio = 1</blockquote><blockquote>Transfer box output = 4000 RPM</blockquote><blockquote>Diff input = 4000 RPM</blockquote><blockquote>Diff ratio (final drive) = 4.3</blockquote><blockquote>Diff output = 465 RPM</blockquote><blockquote>Wheel input = 465 RPM</blockquote><blockquote>Wheel diameter = 28 inches</blockquote><blockquote>Road speed = 77.7 miles per hour</blockquote>'''2005 VVT manual gearbox Jimny, engine at 3000 RPM and in 1st gear Low Ratio'''<blockquote>Gearbox input = 3000 RPM</blockquote><blockquote>Gearbox ratio = 4.425</blockquote><blockquote>Gearbox output = 678 RPM</blockquote><blockquote>Transfer box input =678 RPM</blockquote><blockquote>Transfer box ratio = 2.002</blockquote><blockquote>Transfer box output = 338.6 RPM</blockquote><blockquote>Diff input = 338.6 RPM</blockquote><blockquote>Diff ratio (final drive) = 4.300</blockquote><blockquote>Diff output = 78.5 RPM</blockquote><blockquote>Wheel input = 78.5 RPM</blockquote><blockquote>Wheel diameter = 28 inches</blockquote><blockquote>Road speed = 1.5 miles per hour</blockquote>Note: For the road speed calc you can use your maths from school or a web calculator - [https://www.4qd.co.uk/road-speed-calculator/ www.4qd.co.uk/road-speed-calculator/]{{Edited}} | '''2005 VVT manual gearbox Jimny, engine at 4000 RPM and in 5th gear High Ratio'''<blockquote>Gearbox input = 4000 RPM</blockquote><blockquote>Gearbox ratio = 1</blockquote><blockquote>Gearbox output = 4000 RPM</blockquote><blockquote>Transfer box input =4000 RPM</blockquote><blockquote>Transfer box ratio = 1</blockquote><blockquote>Transfer box output = 4000 RPM</blockquote><blockquote>Diff input = 4000 RPM</blockquote><blockquote>Diff ratio (final drive) = 4.3</blockquote><blockquote>Diff output = 465 RPM</blockquote><blockquote>Wheel input = 465 RPM</blockquote><blockquote>Wheel diameter = 28 inches</blockquote><blockquote>Road speed = 77.7 miles per hour</blockquote>'''2005 VVT manual gearbox Jimny, engine at 3000 RPM and in 1st gear Low Ratio'''<blockquote>Gearbox input = 3000 RPM</blockquote><blockquote>Gearbox ratio = 4.425</blockquote><blockquote>Gearbox output = 678 RPM</blockquote><blockquote>Transfer box input =678 RPM</blockquote><blockquote>Transfer box ratio = 2.002</blockquote><blockquote>Transfer box output = 338.6 RPM</blockquote><blockquote>Diff input = 338.6 RPM</blockquote><blockquote>Diff ratio (final drive) = 4.300</blockquote><blockquote>Diff output = 78.5 RPM</blockquote><blockquote>Wheel input = 78.5 RPM</blockquote><blockquote>Wheel diameter = 28 inches</blockquote><blockquote>Road speed = 1.5 miles per hour</blockquote>Note: For the road speed calc you can use your maths from school or a web calculator - [https://www.4qd.co.uk/road-speed-calculator/ www.4qd.co.uk/road-speed-calculator/]{{Edited}} | ||
[[Category:Drivechain]] | [[Category:Drivechain]] | ||
[[Category:Reference Data]] | [[Category:Reference Data]] |
Revision as of 12:58, 16 January 2018
The content of any article might be expanded / improved in the future - revisit it sometimes.
Seen a mistake? Know something that isn't written? Edit and change this article yourself!
Some images in the article (if present) can be enlarged by clicking on them.
Gearbox, Differential and Transfer Box Ratio Information
Date | Country | Engine | Gearbox | Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 | Transfer Box | High | Low | Final Drive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | UK/EU | G13B | Manual | 3.652 | 1.947 | 1.423 | 1.000 | 0.864 | Manual | 1.320 | 2.145 | 3.909 |
1998 | UK/EU | G13B | Auto | 2.962 | 1.515 | 1.000 | 0.738 | N/A | Manual | 1.320 | 2.145 | 4.090 |
2001 | UK/EU | M13A | Manual | 3.652? |
1.947? |
1.423? |
1.00 | 0.864? |
Manual | 1.32 | 2.145 | 3.909 |
2001 | UK/EU | M13A | Auto | 2.962? |
1.515? |
1.000? |
0.738? |
N/A | Manual | 1.32 | 2.145 | 4.090 |
2005+ | UK/EU | M13AVVT | Manual | 4.425 | 2.304 | 1.674 | 1.190 | 1.000 | Electric | 1.00 | 2.002 | 4.300 |
2005+ | UK/EU | M13AVVT | Auto | 2.875 | 1.568 | 1.000 | 0.695 | N/A | Electric | 1.32 | 2.643 | 4.090 |
2005+ | EU | K9K | Manual | 4.246 | 2.357 | 1.695 | 1.242 | 1.00 | Electric | 1.00 | 2.002 | 3.416 |
2000 | JP | K6A | Manual | 4.031 | 2.391 | 1.513 | 1.00 | 0.790 | Manual | 1.320 | 2.145 | 5.375 |
2000 | JP | K6A | Auto | 2.902 | 1.515 | 1.00 | 0.736 | N/A | Manual | 1.320 | 2.145 | 5.375 |
2010 | JP | K6A | Manual | 5.106 | 3.107 | 1.908 | 1.254 | 1.000 | Manual | 1.320 | 2.643 | 4.300 |
2010 | JP | K6A | Auto | 2.875 | 1.568 | 1.000 | 0.696 | N/A | Electric | 1.320 | 2.643 | 5.375 |
See below for some worked examples test:
2005 VVT manual gearbox Jimny, engine at 4000 RPM and in 5th gear High Ratio
Gearbox input = 4000 RPM
Gearbox ratio = 1
Gearbox output = 4000 RPM
Transfer box input =4000 RPM
Transfer box ratio = 1
Transfer box output = 4000 RPM
Diff input = 4000 RPM
Diff ratio (final drive) = 4.3
Diff output = 465 RPM
Wheel input = 465 RPM
Wheel diameter = 28 inches
Road speed = 77.7 miles per hour
2005 VVT manual gearbox Jimny, engine at 3000 RPM and in 1st gear Low Ratio
Gearbox input = 3000 RPM
Gearbox ratio = 4.425
Gearbox output = 678 RPM
Transfer box input =678 RPM
Transfer box ratio = 2.002
Transfer box output = 338.6 RPM
Diff input = 338.6 RPM
Diff ratio (final drive) = 4.300
Diff output = 78.5 RPM
Wheel input = 78.5 RPM
Wheel diameter = 28 inches
Road speed = 1.5 miles per hour
Note: For the road speed calc you can use your maths from school or a web calculator - www.4qd.co.uk/road-speed-calculator/----
Page last edited on 16/01/2018 by user Mlines