Difference between revisions of "Transmission gearing ratios"
Jump to navigation
Jump to search
Line 104: | Line 104: | ||
|- | |- | ||
| | | | ||
− | | | + | |2005+ Non UK |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|K9K | |K9K | ||
|Manual | |Manual | ||
− | ! | + | !4.246 |
− | ! | + | !2.357 |
− | ! | + | !1.695 |
− | ! | + | !1.242 |
− | ! | + | !1.00 |
|Electric | |Electric | ||
|1.00 | |1.00 |
Revision as of 11:41, 10 January 2018
The content of any article might be expanded / improved in the future - revisit it sometimes.
Seen a mistake? Know something that isn't written? Edit and change this article yourself!
Some images in the article (if present) can be enlarged by clicking on them.
Differential and Transfer Box Ratio Information
Date | Country | Engine | Gearbox | Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 | Transfer Box | High | Low | Final Drive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | UK | G13B | Manual | 3.652 | 1.947 | 1.423 | 1.000 | 0.864 | Manual | 1.320 | 2.145 | 3.909 |
1998 | UK | G13B | Auto | 2.962 | 1.515 | 1.000 | 0.738 | N/A | Manual | 1.320 | 2.145 | 4.090 |
2001 | UK | M13A | Manual | 3.652? |
1.947? |
1.423? |
1.00 | 0.864? |
Manual | 1.32 | 2.145 | 3.909 |
2001 | UK | M13A | Auto | 2.062? |
1.51? |
1.00 | 0.798? |
N/A | Manual | 1.32 | 2.145 | 4.090 |
2005+ | UK | M13AVVT | Manual | 4.425 | 2.304 | 1.674 | 1.190 | 1.000 | Electric | 1.00 | 2.002 | 4.300 |
2005+ | UK | M13AVVT | Auto | 2.875 | 1.568 | 1.000 | 0.695 | N/A | Electric | 1.32 | 2.643 | 4.090 |
2005+ Non UK | K9K | Manual | 4.246 | 2.357 | 1.695 | 1.242 | 1.00 | Electric | 1.00 | 2.002 | 3.416 |
Page last edited on 10/01/2018 by user Mlines