27/01/10 - Eating parts
Last Updated (Wednesday, 03 March 2010 10:02) Written by Martin Lines Wednesday, 03 March 2010 00:00
The car seems to be "eating" parts. The table below shows the trail of expense!.
The latest update is some new rear brake pads and a new rear wheel bearing
| Part | Last Change | Last Mileage | This Change | This Mileage | Miles | Comment |
| Front Brake Pads | Jan 08 | Jun 08 | 21,915 | 6 off-road events | ||
| Front Brake Pads | Jun 08 | 21,915 | Mar 09 | 22,500 | 585 | 7 off-road events |
| Front Brake Pads | Mar 09 | 22,500 | Jan 10 | 23,362 | 862 | 8 off-road events |
| Rear Brake Shoes | Feb 08 | Jun 08 | 21,915 | 5 off-road events | ||
| Rear Brake Shoes | Jun 08 | 21,915 | Jan 09 | 22,515 | 600 | 5 off-road events |
| Rear Brake Shoes | Jan 09 | 22,515 | Apr 09 | 22,768 | 253 | 3 off-road events |
| Rear Brake Shoes | Apr 09 | 22,768 | Sep 09 | 23,112 | 344 | 4 off-road events |
| Rear Brake Pads | Mar 10 | 23,414 | New fitting | |||
| Nearside Handbrake Cable | Sep 09 | 23,112 | ||||
| Offside Handbrake Cable | Sep 09 | 23,112 | ||||
| Offside Rear wheel bearing | April 08 | May 09 | 22772 | ?1000 | ||
| Nearside Rear wheel bearing | Jun 08 | 21,915 | Mar 10 | 23,414 | 1499 | 13 off-road events? |
| Front Disks | Aug 08 | 21,932 | ||||
| Nearside Front Wheel Bearing | Aug 08 | 21,932 | Aug 09 | 23,067 | 1135 | 12 off-road events |
| Kingpin Bearings (Both sides) | Aug 08 | 21,932 | Aug 08 | 21,932 | ||
| Kingpin Bearings (Offside) | Aug 08 | 21,932 | Mar 09 | 22,500 | 568 | 7off-road events |
| Kingpin Bearings (Offside) | Mar 09 | 22,500 | Nov 09 | 23,266 | 766 | Changed whilst changing CV Joint |
| Clutch | Oct 08 | 21,980 | ||||
| Clutch Cable | Oct 08 | 22,000 | ||||
| Air Filter, Spark Plugs, Oil | Mar 09 | 22,500 | ||||
| Offside Front Wheel Bearing | Mar 09 | 22,500 | ||||
| Offside Front Wheel Bearing | Mar 09 | 22,500 | Jan 10 | 23,362 | 862 | 8 off-road events |
| Offside CV Joint | Mar 09 | 22,500 | ||||
| Offside CV Joint | Mar 09 | 22,500 | Nov 09 | 23,266 | 766 | Exploded! |
| Nearside Tie Rod End | Jan 10 | 23,362 | ||||
| Front Caliper Boots | Jan 10 | 23,362 |



